Student Distribution
Student Distribution Fall 2025 |
||||
Full Time |
Part Time |
Total |
Average Age |
|
First-year | 1,984 | 11 | 1,995 | 18 |
Sophomore | 1,841 | 14 | 1,855 | 20 |
Junior | 1,724 | 12 | 1,736 | 21 |
Senior | 1,848 | 96 | 1,944 | 22 |
Non-degree | 1 | 14 | 15 | 31 |
Undergraduate level | 7,398 | 147 | 7,545 | 20 |
Graduate | 2,583 | 2,168 | 4,751 | 30 |
Non-degree | 8 | 240 | 248 | 27 |
Graduate level | 2,591 | 2,408 | 4,999 | 30 |
TOTAL ALL STUDENTS | 9,989 | 2,555 | 12,544 | 24 |
NOTE: Beginning in Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law
Professional (J.D.) are now included in Graduate.